Product Details:
Payment & Shipping Terms:
|
Products Status: | Stock | Type: | Operating System |
---|---|---|---|
Operating Systems Supported: | Windows | Version Type: | Internet |
Brand Name: | Microsoft | Model Number: | Office 2016 Pro Plus |
Place Of Origin: | CHINA | Package Include: | DVD/ License |
Product Name: | Office 2016 Pro Plus | Activation: | 100% Online |
Applicable To: | Multi Language | Operating System: | Windows |
Certification: | Microsoft | ||
High Light: | microsoft computer software,license key code |
Requirements
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 instruction set |
Required Operating System | Windows 10, Windows 8.1,Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | Graphics hardware acceleration requires a DirectX 10 graphics card and 1024 x 576 resolution |
Required .NET Version | 3.5, 4.0, or 4.5 |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 |
Additional System Requirements | Some functionality may vary, based on the system configuration. Some features may require additional or advanced hardware or server connectivity. Note: System requirements are rounded up to the nearest 0.5 GB, to be conservative. For example, if we measure an application’s required hard disk space to be 1.99 GB, we recommend 2.5 GB of disk space. Our hard disk system requirements are intentionally larger than the actual disk space usage of the software. A graphics processor helps increase the performance of certain features, such as drawing tables in Excel 2013 or transitions, animations, and video integration in PowerPoint 2013. Use of a graphics processor with Office 2013 requires a Microsoft DirectX 10-compliant graphics processor that has 64 MB of video memory. These processors were widely available in 2007. Most computers that are available today include a graphics processor that meets or exceeds this standard. However, if you or your users do not have a graphics processor, you can still run Office 2013. |
Compatible with Windows 8.1,Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012. Does not run on Windows XP or Vista.
Empower your employees with the latest productivity tools and the ability to work from virtually anywhere.
Office Professional Plus 2013 enables you to work together even better by giving you more control over compliance, new tools for analyzing and sharing data, and more possibilities for communication. Plus, Access, Skype for Business, and InfoPath are included in the suite
Office Professional plus 2016
Office Professional plus 2016 helps you create, present, communicate, and publish professional-looking documents with time-saving features, a new modern look, and built-in collaboration tools. Save your work in the cloud on OneDrive and access it from anywhere.
Windows 7 pro |
Windows 7 home |
Windows 8.1 pro |
Windows 10 pro |
Windows 10 home |
Office 2013 2016 2019 |
Windows server 2012 2016 2019 STD |
Windows server 2012 2016 2019 Datacenter |
Contact Person: Alice Software
Tel: 15771922343